Investor Relations
 
  QUARTERLY REPORTS  
 
       
 
Date Quarterly Report PDF
 20 November 2008   Quarterly Report Q1 2008/2009     (70KB)
 22 July 2008   Quarterly Report Q4 2007/2008     (100KB)
 22 May 2008   Quarterly Report Q3 2007/2008     (94KB)
 22 February 2008   Quarterly Report Q2 2007/2008     (87KB)
 22 November 2007   Quarterly Report Q1 2007/2008     (80KB)
 23 August 2007   Quarterly Report Q4 2006/2007     (92KB)
 24 May 2007   Quarterly Report Q3 2006/2007     (85KB)
 8 February 2007   Quarterly Report Q2 2006/2007     (199KB)
 23 November 2006   Quarterly Report Q1 2006/2007     (195KB)
 24 August 2006   Quarterly Report Q4 2005/2006     (192KB)
 18 May 2006   Quarterly Report Q3 2005/2006     (168KB)
 23 February 2006   Quarterly Report Q2 2005/2006     (366KB)
 24 November 2005   Quarterly Report Q1 2005/2006     (365KB)
 
 
Terms, Conditions and Disclaimers. Copyright © 2008 All rights reserved. Powered by YTL e-Solutions Bhd